Body structure (JSON)
Required fields are in bold.
| Field | Example | Type and format | Comments |
| { | |||
| "partnerFrom" | invoice creator | ||
| { | |||
| "tin" | "001", | string | fiscal ID |
| "name" | "Dedicatijn rosario", | string | name |
| "address" | "Pasig", | string | address |
| "category" | "" | string | category |
| }, | |||
| "partnerTo" | invoice receiver | ||
| { | |||
| "tin" | "002", | string | fiscal ID |
| "name" | "Test", | string | name |
| "address" | "Test", | string | address |
| "category" | "" | string | category |
| “isResident” | true | bool | residency |
| }, | |||
| "msgID" | 30, | int | unique request ID |
| "invoiceNumber" | "30", | string | invoice number |
| "oper" | "invoice_cor", | string | an operation should be either ‘invoice’ or ‘invoice_cor’ |
| "parentFiscalNum" | “FA00145”, | string | is mandatory for ‘invoice_cor’ |
| "payments" | list of payments (optional) | ||
| [ | |||
| { | |||
| "type" | "CASH", | string | payment type |
| "amount" | 39340, | int | amount (multiplied by 100) |
| "dat" | "2025-01-02T10:25:21.076Z", | dateTime of ISO-8601 format | payment date |
| } | |||
| ], | |||
| "totalAmount" | 18000, | int | total amount |
| "employee" | "Bryan Laserna", | string | employee’s name and surname |
| "dateTime" | "2025-01-02T092521.076Z", | dateTime of ISO-8601 format | the fiscalisation date and time |
| “invoiceDateTime” | "2025-01-02T092521.076Z", | dateTime of ISO-8601 format | invoice creation date |
| "taxTotals" | sum of all items’ taxes | ||
| [ | |||
| { | |||
| "taxCode" | "A", | string | tax code |
| "taxRate" | 1500, | int | tax rate (mulptiplied by 100) |
| "taxAmount" | 2609 | int | tax amount (multiplied by 100) |
| } | |||
| ], | |||
| "items" | list of items | ||
| [ | |||
| { | |||
| "name" | "Pepsi 0.3l", | string | name |
| "unit" | "pcs", | string | unit |
| "qty" | 1000, | int | quantity (multiplied by 1000) |
| "price" | 20000, | int | price (multiplied by 100) |
| "amount" | 20000, | int | resulting amount |
| "taxes" | list of taxes | ||
| [ | |||
| { | |||
| "taxCode" | "A", | string | tax code |
| "taxRate" | 1500, | int | tax rate (multiplied by 100) |
| "taxBase" | 20000, | int | amount from which the tax is calculated (multiplied by 100) |
| "taxAmount" | 2609 | int | tax amount (multiplied by 100) |
| } | |||
| ] | |||
| }, |
Example:
{
"partnerFrom": {
"tin": "001",
"name": "Dedicatijn rosario",
"address": "Pasig",
"category": ""
},
"partnerTo": {
"tin": "002",
"name": "Test",
"address": "Test",
"category": "",
"isResident": true
},
"msgID": 30,
"invoiceNumber": "30",
"oper": "invoice_cor",
"parentFiscalNum": "FA00145",
"payments": [
{
"type": "CASH",
"amount": 39340,
"dat": "2025-01-02T10:25:21.076Z"
}
],
"totalAmount": 18000,
"employee": "Bryan Laserna",
"dateTime": "2025-01-02T092521.076Z",
"invoiceDateTime": "2025-01-02T092521.076Z",
"taxTotals": [
{
"taxCode": "A",
"taxRate": 1500,
"taxAmount": 2609
}
],
"items": [
{
"name": "Pepsi 0.3l",
"unit": "pcs",
"qty": 1000,
"price": 20000,
"amount": 20000,
"taxes": [
{
"taxCode": "A",
"taxRate": 1500,
"taxBase": 20000,
"taxAmount": 2609
}
]
}
]
}